Aananthakrishnan, Sriram · more Sriram Aananthakrishnan (Intel) | Prune the Unnecessary: Parallel Pull-Push Louvain Algorithms with Automatic Edge Pruning · view |
Abad, Pablo · more Pablo Abad (University of Cantabria) | SPECcast: A Methodology for Fast Performance Evaluation with SPEC CPU 2017 Multiprogrammed Workloads · view |
Abdelrahman, Tarek · more Tarek Abdelrahman (University of Toronto) | Balancing Graph Processing Workloads Using Work Stealing on Heterogeneous CPU-FPGA Systems · view |
Agostini, Matthew · more Matthew Agostini (University of Toronto) | Balancing Graph Processing Workloads Using Work Stealing on Heterogeneous CPU-FPGA Systems · view |
Akella, Venkatesh · more Venkatesh Akella (University of California, Davis) | HCAPP: Scalable Power Control for Heterogeneous 2.5D Integrated Systems · view |
Akyildiz, Taha Atahan · more Taha Atahan Akyildiz (Sabancı University) | GOSH: Embedding Big Graphs on Small Hardware · view |
Alabsi Aljundi, Amro · more Amro Alabsi Aljundi (Sabancı University) | GOSH: Embedding Big Graphs on Small Hardware · view |
Alibhai, Shakeel · more Shakeel Alibhai (Temple University) | A Rack-aware Pipeline Repair Scheme for Erasure-coded Distributed Storage Systems · view |
Alkabani, Yousra · more Yousra Alkabani (Halmstad University) | DNNARA: A Deep Neural Network Accelerator using Residue Arithmetic and Integrated Photonics · view |
Amarasinghe, Saman · more Saman Amarasinghe (MIT) Saman P. Amarasinghe is a Professor in the Department of Electrical Engineering and Computer Science at Massachusetts Institute of Technology and a member of its Computer Science and Artificial Intelligence Laboratory (CSAIL) where he leads the Commit compiler group. Under Saman's guidance, the Commit group developed the StreamIt, StreamJIT, PetaBricks, Halide, Simit, MILK, Cimple, TACO, GraphIt, Tiramisu, BioStream and Seq programming languages and compilers, DynamoRIO dynamic instrumentation system, Superword level parallelism for SIMD vectorization, Program Shepherding to protect programs against external attacks, the OpenTuner extendable autotuner, and the Kendo deterministic execution system. He was the co-leader of the Raw architecture project. Saman was the founder of Determina Corporation, and a co-founder of Lanka Internet Services Ltd., and Venti Technologies Corporation. Saman received his BS in Electrical Engineering and Computer Science from Cornell University in 1988, and his MSEE and Ph.D. from Stanford University in 1990 and 1997, respectively. He is an ACM Fellow. | How to Make Sparse Fast · view |
Amini Salehi, Mohsen · more Mohsen Amini Salehi (University of Louisiana at Lafayette) | The Art of CPU-Pinning: Evaluating and Improving the Performance of Virtualization and Containerization Platforms · view |
Angerd, Alexandra · more Alexandra Angerd (Chalmers University of Technology) | A GPU Register File using Static Data Compression · view |
Bacik, Josef · more Josef Bacik (Facebook) | The Art of CPU-Pinning: Evaluating and Improving the Performance of Virtualization and Containerization Platforms · view |
Bao, Wei · more Wei Bao (The University of Sydney) | Federated Learning with Proximal Stochastic Variance Reduced Gradient Algorithms · view |
Barker, Kevin · more Kevin Barker (Pacific Northwest National Laboratory) | Detecting Anomalous Computation with RNNs on GPU-Accelerated HPC Machines · view |
Bensaou, Brahim · more Brahim Bensaou (Hong Kong University of Science and Technology) | Reducing Latency in Multi-Tenant Data Centers via Cautious Congestion Watch · view |
Cai, Shangming · more Shangming Cai (Tsinghua University) | CARD: A Congestion-Aware Request Dispatching Scheme for Replicated Metadata Server Cluster · view |
Cai, Wentong · more Wentong Cai (School of Computer Science and Engineering, Nanyang Technological University) | Rendering Server Allocation for MMORPG Players in Cloud Gaming · view |
Cai, Xiaoqing · more Xiaoqing Cai (Shanghai Jiao Tong University) | OVERSEE: Outsourcing Verification to Enable Resource Sharing in Edge Environment · view |
Cai, Zhiping · more Zhiping Cai (National University of Defense Technology) | FEEL: A Federated Edge Learning System for Efficient and Privacy-Preserving Mobile Healthcare · view |
Cao, Qiang · more Qiang Cao (Wuhan National Laboratory for Optoelectronics, Huazhong University of Science and Technology) | GraBi: Communication-Efficient and Workload-Balanced Partitioning for Bipartite Graphs · view SeRW: Adaptively Separating Read and Write upon SSDs of Hybrid Storage Server in Clouds · view |
Castro, Fernando · more Fernando Castro (Complutense University of Madrid) | Enabling performance portability of data-parallel OpenMP applications on asymmetric multicore processors · view |
Chai, Qifei · more Qifei Chai (Tianjin University) | Balancing Fairness and Efficiency for Cache Sharing in Semi-external Memory System · view |
Chau, Sid Chi-Kin · more Sid Chi-Kin Chau (The Australian National University) | Reliability Augmentation of Requests with Service Function Chain Requirements in Mobile Edge-Cloud Networks · view |
Chen, Huaming · more Huaming Chen (Tencent) | Saec: Similarity-Aware Embedding Compression in Recommendation Systems · view |
Chen, Li · more Li Chen (University of Louisiana at Lafayette) | E-LAS: Design and Analysis of Completion-Time Agnostic Scheduling for Distributed Deep Learning Cluster · view FEEL: A Federated Edge Learning System for Efficient and Privacy-Preserving Mobile Healthcare · view |
Chen, Mengqiang · more Mengqiang Chen (Sun Yat-sen University) | Dual-Way Gradient Sparsification for Asynchronous Distributed Deep Learning · view |
Chen, Quan · more Quan Chen (Shanghai Jiao Tong University) | URSA: Precise Capacity Planning and Fair Scheduling based on Low-level Statistics for Public Clouds · view OVERSEE: Outsourcing Verification to Enable Resource Sharing in Edge Environment · view |
Chen, Wuhui · more Wuhui Chen (Sun Yat-sen University, zhangjt26@mail2.sysu.edu.cn) | SkyChain: A Deep Reinforcement Learning-Empowered Dynamic Blockchain Sharding System · view |
Chen, Yang · more Yang Chen (Temple University) | Optimizing Flow Bandwidth Consumption with Traffic-diminishing Middlebox Placement · view |
Chen, Yu · more Yu Chen (Huazhong University of Science and Technology) | Mass: Workload-Aware Storage Policy for OpenStack Swift · view |
Chen, Zheng · more Zheng Chen (Renmin University of China) | ParSecureML: An Efficient Parallel Secure Machine Learning Framework on GPUs · view |
Cheng, Yuchen · more Yuchen Cheng (Shanghai Jiao Tong University) | OPS: Optimized Shuffle Management System for Apache Spark · view |
Chuah, Mooi Choo · more Mooi Choo Chuah (Lehigh University) | Impact of Memory DoS Attacks on Cloud Applications and Real-Time Detection Schemes · view |
Chung, Jae-Won · more Jae-Won Chung (Seoul National University) | ShadowTutor: Distributed Partial Distillation for Mobile Video DNN Inference · view |
Curtis-Maury, Matthew · more Matthew Curtis-Maury (NetApp, Inc) | Scalable Coordination of Hierarchical Parallelism · view |
Deng, Fan · more Fan Deng (Wuhan National Laboratory for Optoelectronics, Huazhong University of Science and Technology) | SeRW: Adaptively Separating Read and Write upon SSDs of Hybrid Storage Server in Clouds · view |
Deng, Jing · more Jing Deng (University of North Carolina) | Cooperative Game for Multiple Chargers with Dynamic Network Topology · view |
Denninnart, Chavit · more Chavit Denninnart (University of Louisiana at Lafayette) | The Art of CPU-Pinning: Evaluating and Improving the Performance of Virtualization and Containerization Platforms · view |
Devadas, Vinay · more Vinay Devadas (NetApp, Inc) | Scalable Coordination of Hierarchical Parallelism · view |
Dinh, Canh T. · more Canh T. Dinh (The University of Sydney) | Federated Learning with Proximal Stochastic Variance Reduced Gradient Algorithms · view |
Dong, Yuanyuan · more Yuanyuan Dong (Alibaba Inc.) | SeRW: Adaptively Separating Read and Write upon SSDs of Hybrid Storage Server in Clouds · view |
Du, Xiaoyong · more Xiaoyong Du (Renmin University of China) | ParSecureML: An Efficient Parallel Secure Machine Learning Framework on GPUs · view CapelliniSpTRSV: A Thread-Level Synchronization-Free Sparse Triangular Solve on GPUs · view |
Du, Yishu · more Yishu Du (Tongji University Shanghai, ENS Lyon) | Robustness of the Young/Daly formula for stochastic iterative applications · view |
Duan, Kaiyue · more Kaiyue Duan (College of Computer Science, Nankai University) | Improving Load Balance via Resource Exchange in Large-Scale Search Engines · view |
Duan, Xiaohui · more Xiaohui Duan (Shandong University) | SWMapper: Scalable Read Mapper on SunWay TaihuLight · view |
El-Ghazawi, Tarek · more Tarek El-Ghazawi (The George Washington University) | DNNARA: A Deep Neural Network Accelerator using Residue Arithmetic and Integrated Photonics · view |
Ellingwood, Nathan · more Nathan Ellingwood (Sandia National Labs) | Performance Portable Supernode-based Sparse Triangular Solver for Manycore Architectures · view |
Fan, Pingzhi · more Pingzhi Fan (Southwest Jiaotong University) | Selective Coflow Completion for Time-sensitive Distributed Applications with Poco · view |
Farrens, Matthew · more Matthew Farrens (University of California, Davis) | HCAPP: Scalable Power Control for Heterogeneous 2.5D Integrated Systems · view |
Feng, Dan · more Dan Feng (Huazhong University of Science and Technology) | Mass: Workload-Aware Storage Policy for OpenStack Swift · view CCHL: Compression-Consolidation Hardware Logging for Efficient Failure-Atomic Persistent Memory Updates · view |
Fröning, Holger · more Holger Fröning (Heidelberg University) | On Network Locality in MPI-Based HPC Applications · view |
Gansterer, Wilfried N. · more Wilfried N. Gansterer (University of Vienna) | Algorithm-Based Checkpoint-Recovery for the Conjugate Gradient Method · view |
Gao, Hongyun · more Hongyun Gao (Tianjin Key Laboratory of Advanced Networking (TANKLab), College of Intelligence and Computing (CIC), Tianjin University) | XShot: Light-weight Link Failure Localization using Crossed Probing Cycles in SDN · view |
Gao, Yiqin · more Yiqin Gao (ENS Lyon) | Energy-aware strategies for reliability-oriented real-time task allocation on heterogeneous platforms · view |
Gavrilovska, Ada · more Ada Gavrilovska (Georgia Institute of Technology) | Generating Robust Parallel Programs via Model Driven Prediction of Compiler Optimizations for Non-determinism · view |
Ge, Rong · more Rong Ge (Clemson University) | Detecting Anomalous Computation with RNNs on GPU-Accelerated HPC Machines · view |
Ghatrehsamani, Davood · more Davood Ghatrehsamani (University of Louisiana at Lafayette) | The Art of CPU-Pinning: Evaluating and Improving the Performance of Virtualization and Containerization Platforms · view |
Gómez Flores, Wilfrido · more Wilfrido Gómez Flores (Centro de Investigación y de Estudios Avanzados, Tamaulipas) | Towards Parallelization of a Texture Description Algorithm for Breast Lesion Classification using OpenMP and CUDA · view |
Gong, Ruihao · more Ruihao Gong (Beihang University, SenseTime Research) | Extremely Low-bit Convolution Optimization for Quantized Neural Network on Modern Computer Architectures · view |
Gong, Xiaoli · more Xiaoli Gong (Nankai University) | DQEMU: A Scalable Emulator with Retargetable DBT on Distributed Platforms · view |
Gong, Yifan · more yifan gong (Tusimple) | EPMA: Efficient Partial Message Access in IoT Era · view Memory-Centric Communication Mechanism for Real-time Autonomous Navigation Applications · view |
Gregorio, Jose Angel · more Jose Angel Gregorio (University of Cantabria) | SPECcast: A Methodology for Fast Performance Evaluation with SPEC CPU 2017 Multiprogrammed Workloads · view |
Guo, Minyi · more Minyi Guo (Shanghai Jiao Tong University) | URSA: Precise Capacity Planning and Fair Scheduling based on Low-level Statistics for Public Clouds · view OVERSEE: Outsourcing Verification to Enable Resource Sharing in Edge Environment · view |
Guo, Song · more Song Guo (The Hong Kong Polytechnic University) | SkyChain: A Deep Reinforcement Learning-Empowered Dynamic Blockchain Sharding System · view |
Guo, Yeting · more Yeting Guo (National University of Defense Technology) | FEEL: A Federated Edge Learning System for Efficient and Privacy-Preserving Mobile Healthcare · view |
H. Tran, Nguyen · more Nguyen H. Tran (The University of Sydney) | Federated Learning with Proximal Stochastic Variance Reduced Gradient Algorithms · view |
Han, Li · more Li Han (East China Normal University, ENS Lyon) | Energy-aware strategies for reliability-oriented real-time task allocation on heterogeneous platforms · view |
Han, Qingchang · more Qingchang Han (Beihang University, SenseTime Research) | Extremely Low-bit Convolution Optimization for Quantized Neural Network on Modern Computer Architectures · view |
He, Bingsheng · more Bingsheng He (National University of Singapore) | CapelliniSpTRSV: A Thread-Level Synchronization-Free Sparse Triangular Solve on GPUs · view |
He, Bo · more Bo He (Beijing University of Posts and Telecommunications) | DeepHop on Edge: Hop-by-hop Routing by Distributed Learning with Semantic Attention · view |
He, Ligang · more Ligang He (University of Warwick) | Developing a Loss Prediction-based Asynchronous Stochastic Gradient Descent Algorithm for Distributed Training of Deep Neural Networks · view |
He, Tian · more Tian He (University of Minnesota) | AMRT: Anti-ECN Marking to Improve Utilization of Receiver-driven Transmission in Data Center · view |
He, Xubin · more Xubin He (Temple University) | A Rack-aware Pipeline Repair Scheme for Erasure-coded Distributed Storage Systems · view |
Hedayati, Mohammad · more Mohammad Hedayati (University of Rochester) | Safe, Fast Sharing of memcached as a Protected Library · view |
Helm, Christian · more Christian Helm (The University of Tokyo) | Automatic Identification and Precise Attribution of DRAM Bandwidth Contention · view |
Herrero, Jose Angel · more Jose Angel Herrero (University of Cantabria) | SPECcast: A Methodology for Fast Performance Evaluation with SPEC CPU 2017 Multiprogrammed Workloads · view |
Hinkle, Jacob · more Jacob Hinkle (ORNL) | Toward Large-Scale Image Segmentation on Summit · view |
Hong, Zicong · more Zicong Hong (Sun Yat-sen University) | SkyChain: A Deep Reinforcement Learning-Empowered Dynamic Blockchain Sharding System · view |
Hovland, Paul · more Paul Hovland (Argonne National Laboratory) | Vector Forward Mode Automatic Differentiation on SIMD/SIMT architectures · view |
Hu, Jinbin · more Jinbin Hu (Central South University) | AMRT: Anti-ECN Marking to Improve Utilization of Receiver-driven Transmission in Data Center · view |
Hu, Peng · more Peng Hu (SenseTime Research, Beihang University) | Extremely Low-bit Convolution Optimization for Quantized Neural Network on Modern Computer Architectures · view |
Hu, Yongmin · more Yongmin Hu (Beihang University) | Extremely Low-bit Convolution Optimization for Quantized Neural Network on Modern Computer Architectures · view |
Hu, Zhenbo · more Zhenbo Hu (Harbin Institute of Technology, Shenzhen) | Delta-DNN: Efficiently Compressing Deep Neural Networks via Exploiting Floats Similarity · view |
Hua, Yu · more Yu Hua (Huazhong University of Science & Technology) | An Efficient Wear-level Architecture using Self-adaptive Wear Leveling · view |
Huang, Fangting · more Fangting Huang (Huazhong University of Science & Technology) | An Efficient Wear-level Architecture using Self-adaptive Wear Leveling · view |
Huang, Jianming · more Jianming Huang (Huazhong University of Science & Technology) | An Efficient Wear-level Architecture using Self-adaptive Wear Leveling · view |
Huang, Jiawei · more Jiawei Huang (Central South University) | AMRT: Anti-ECN Marking to Improve Utilization of Receiver-driven Transmission in Data Center · view |
Hueckelheim, Jan · more Jan Hueckelheim (Argonne National Laboratory) | Vector Forward Mode Automatic Differentiation on SIMD/SIMT architectures · view |
Inaba, Yoko · more Yoko Inaba (NTT DATA Corporation) | Adaptive Bulk Search: Solving Quadratic Unconstrained Binary Optimization Problems on Multiple GPUs · view |
Ito, Yasuaki · more Yasuaki Ito (Hiroshima University) | Adaptive Bulk Search: Solving Quadratic Unconstrained Binary Optimization Problems on Multiple GPUs · view Huffman Coding with Gap Arrays for GPU Acceleration · view |
Jaya, Iryanto · more Iryanto Jaya (School of Computer Science and Engineering, Nanyang Technological University) | Rendering Server Allocation for MMORPG Players in Cloud Gaming · view |
Ji, Bo · more Bo Ji (Temple University) | Optimizing Flow Bandwidth Consumption with Traffic-diminishing Middlebox Placement · view |
Jia, Xiaohua · more Xiaohua Jia (City University of Hong Kong) | Reliability Augmentation of Requests with Service Function Chain Requirements in Mobile Edge-Cloud Networks · view |
Jiang, Hong · more Hong Jiang (University of Texas at Arlington, Department of Computer Science and Engineering) | GraBi: Communication-Efficient and Workload-Balanced Partitioning for Bipartite Graphs · view |
Jiang, Wanchun · more Wanchun Jiang (School of Computer Science and Engineering, Central South University) | PS : Periodic Strategy for the 40-100Gbps Energy Efficient Ethernet · view Polo: Receiver-Driven Congestion Control for Low Latency over Commodity Network Fabric · view |
Jiang, Zhang · more Zhang Jiang (Nankai University) | DQEMU: A Scalable Emulator with Retargetable DBT on Distributed Platforms · view |
Jiang, Ziyue · more Ziyue Jiang (TuSimple) | EPMA: Efficient Partial Message Access in IoT Era · view |
Jin, Jiangming · more jiangming jin (Tusimple) | EPMA: Efficient Partial Message Access in IoT Era · view Memory-Centric Communication Mechanism for Real-time Autonomous Navigation Applications · view |
Jin, Sian · more Sian Jin (University of Alabama) | Delta-DNN: Efficiently Compressing Deep Neural Networks via Exploiting Floats Similarity · view |
Kasagi, Akihiko · more Akihiko Kasagi (Fujitsu Laboratories Ltd.) | Huffman Coding with Gap Arrays for GPU Acceleration · view |
Katsuki, Ryota · more Ryota Katsuki (NTT DATA Corporation) | Adaptive Bulk Search: Solving Quadratic Unconstrained Binary Optimization Problems on Multiple GPUs · view |
Kaya, Kamer · more Kamer Kaya (Sabancı University) | GOSH: Embedding Big Graphs on Small Hardware · view |
Kim, Jae-Yun · more Jae-Yun Kim (Seoul National University) | ShadowTutor: Distributed Partial Distillation for Mobile Video DNN Inference · view |
Kirmani, Shad · more Shad Kirmani (EBay Inc.) | Fast Spectral Graph Layout on Multicore Platforms · view |
Kjellqvist, Chris · more Chris Kjellqvist (Duke University) | Safe, Fast Sharing of memcached as a Protected Library · view |
Kratochvíl, Miroslav · more Miroslav Kratochvíl (Charles University) | Detailed Analysis and Optimization of CUDA K-means Algorithm · view |
Kruliš, Martin · more Martin Kruliš (Charles University) | Detailed Analysis and Optimization of CUDA K-means Algorithm · view |
Leng, Jingwen · more Jingwen Leng (Shanghai Jiao Tong University) | URSA: Precise Capacity Planning and Fair Scheduling based on Low-level Statistics for Public Clouds · view OVERSEE: Outsourcing Verification to Enable Resource Sharing in Edge Environment · view |
Levonyak, Markus · more Markus Levonyak (University of Vienna) | Algorithm-Based Checkpoint-Recovery for the Conjugate Gradient Method · view |
Li, Ang · more Ang Li (Pacific Northwest National Laboratory) | Detecting Anomalous Computation with RNNs on GPU-Accelerated HPC Machines · view |
Li, Chao · more Chao Li (Shanghai Jiao Tong University) | OVERSEE: Outsourcing Verification to Enable Resource Sharing in Edge Environment · view |
Li, Junyu · more Junyu Li (University of Warwick) | Developing a Loss Prediction-based Asynchronous Stochastic Gradient Descent Algorithm for Distributed Training of Deep Neural Networks · view |
Li, Keqiu · more Keqiu Li (Tianjin Key Laboratory of Advanced Networking (TANKLab), College of Intelligence and Computing (CIC), Tianjin University) | XShot: Light-weight Link Failure Localization using Crossed Probing Cycles in SDN · view |
Li, Xin · more Xin Li (Shandong University) | SWMapper: Scalable Read Mapper on SunWay TaihuLight · view |
Li, Xinyuan · more Xinyuan Li (Computer Network Information Center, Chinese Academy of Science; University of Chinese Academy of Science) | Large-scale Simulations of Peridynamics on Sunway Taihulight Supercomputer · view |
Li, Yusen · more Yusen Li (School of Computer Science, Nankai University) | Improving Load Balance via Resource Exchange in Large-Scale Search Engines · view Balancing Fairness and Efficiency for Cache Sharing in Semi-external Memory System · view Rendering Server Allocation for MMORPG Players in Cloud Gaming · view |
Li, Zhaoyi · more Zhaoyi Li (Central South University) | AMRT: Anti-ECN Marking to Improve Utilization of Receiver-driven Transmission in Data Center · view |
Li, Zhuozhao · more Zhuozhao Li (University of Chicago) | Impact of Memory DoS Attacks on Cloud Applications and Real-Time Detection Schemes · view |
Li, Zongpeng · more Zongpeng Li (Huawei, Wuhan University) | An Online Learning-Based Task Offloading Framework for 5G Small Cell Networks · view |
Liang, Weifa · more Weifa Liang (The Australian National University) | Reliability Augmentation of Requests with Service Function Chain Requirements in Mobile Edge-Cloud Networks · view |
Liao, Jianxin · more Jianxin Liao (Beijing University of Posts and Telecommunications) | DeepHop on Edge: Hop-by-hop Routing by Distributed Learning with Semantic Attention · view |
Liao, kaiqin · more kaiqin Liao (School of Computer Science and Engineering, Central South University) | PS : Periodic Strategy for the 40-100Gbps Energy Efficient Ethernet · view |
Lim, Seung-Hwan · more Seung-Hwan Lim (ORNL) | Toward Large-Scale Image Segmentation on Summit · view |
Lin, Chi · more Chi Lin (Dalian University of Technology) | Cooperative Game for Multiple Chargers with Dynamic Network Topology · view |
Lin, Jieyu · more Jieyu Lin (University of Toronto) | Adaptive Distributed Convolutional Neural Network Inference at the Network Edge with ADCNN · view |
Liu, Bing · more Bing Liu (SenseTime Research) | Extremely Low-bit Convolution Optimization for Quantized Neural Network on Modern Computer Architectures · view |
Liu, Chang · more Chang Liu (Shanghai Jiao Tong University) | OVERSEE: Outsourcing Verification to Enable Resource Sharing in Edge Environment · view |
Liu, Cong · more Cong Liu (China Mobile Research Institute) | DeepHop on Edge: Hop-by-hop Routing by Distributed Learning with Semantic Attention · view |
Liu, Fang · more Fang Liu (Sun Yat-Sen University) | FEEL: A Federated Edge Learning System for Efficient and Privacy-Preserving Mobile Healthcare · view |
Liu, Jing · more Jing Liu (East China Normal University) | Energy-aware strategies for reliability-oriented real-time task allocation on heterogeneous platforms · view |
Liu, Jingning · more Jingning Liu (Huazhong University of Science and Technology) | CCHL: Compression-Consolidation Hardware Logging for Efficient Failure-Atomic Persistent Memory Updates · view |
Liu, Qi · more Qi Liu (University of Virginia) | A Reinforcement Learning Based System for Minimizing Cloud Storage Service Cost · view |
Liu, Shuyang · more Shuyang Liu (Wuhan National Laboratory for Optoelectronics, Huazhong University of Science and Technology) | SeRW: Adaptively Separating Read and Write upon SSDs of Hybrid Storage Server in Clouds · view |
Liu, Tong · more Tong Liu (Temple University) | A Rack-aware Pipeline Repair Scheme for Erasure-coded Distributed Storage Systems · view |
Liu, Wei · more wei liu (Tusimple) | EPMA: Efficient Partial Message Access in IoT Era · view Memory-Centric Communication Mechanism for Real-time Autonomous Navigation Applications · view |
Liu, Weifeng · more Weifeng Liu (China University of Petroleum, Beijing) | CapelliniSpTRSV: A Thread-Level Synchronization-Free Sparse Triangular Solve on GPUs · view Efficient Block Algorithms for Parallel Sparse Triangular Solve · view |
Liu, Weiguo · more Weiguo Liu (Shandong University) | SWMapper: Scalable Read Mapper on SunWay TaihuLight · view |
Liu, Xiaoguang · more Xiaoguang Liu (College of Computer Science, Nankai University) | Improving Load Balance via Resource Exchange in Large-Scale Search Engines · view |
Liu, Ximing · more Ximing Liu (Nankai University) | DQEMU: A Scalable Emulator with Retargetable DBT on Distributed Platforms · view |
Liu, Yang · more Yang Liu (Harbin Institute of Technology, Shenzhen) | Delta-DNN: Efficiently Compressing Deep Neural Networks via Exploiting Floats Similarity · view |
Liu, Yanqiang · more Yanqiang Liu (Shanghai Jiao Tong University) | OPS: Optimized Shuffle Management System for Apache Spark · view |
Liu, Zixia · more Zixia Liu (Department of Computer Science, University of Central Florida) | Deep Reinforcement Learning based Elasticity-compatible Heterogeneous Resource Management for Time-critical Computing · view |
Llort, German · more German Llort (Barcelona Supercomputing Center) | Experiences on the characterization of parallel applications in embedded systems with Extrae/Paraver · view |
Lowe-Power, Jason · more Jason Lowe-Power (University of California, Davis) | HCAPP: Scalable Power Control for Heterogeneous 2.5D Integrated Systems · view |
Lu, Youyou · more Youyou Lu (Tsinghua University) | DIESEL: A Dataset-Based Distributed Storage and Caching System for Large-Scale Deep Learning Training · view |
Lu, Zhengyang · more Zhengyang Lu (China University of Petroleum, Beijing) | Efficient Block Algorithms for Parallel Sparse Triangular Solve · view |
Luan, Zhongzhi · more Zhongzhi Luan (Beihang University) | Extremely Low-bit Convolution Optimization for Quantized Neural Network on Modern Computer Architectures · view |
Lui, John C.S. · more John C.S. Lui (Chinese University of Hong Kong) | An Online Learning-Based Task Offloading Framework for 5G Small Cell Networks · view |
Lunga, Dalton · more Dalton Lunga (ORNL) | Toward Large-Scale Image Segmentation on Summit · view |
Luo, Qiong · more Qiong Luo (Hong Kong University of Science and Technology) | DIESEL: A Dataset-Based Distributed Storage and Caching System for Large-Scale Deep Learning Training · view |
Luo, Shouxi · more Shouxi Luo (Southwest Jiaotong University) | Selective Coflow Completion for Time-sensitive Distributed Applications with Poco · view |
M. Abdelmoniem, Ahmed · more Ahmed M. Abdelmoniem (Hong Kong University of Science and Technology; Assiut University, Egypt) | Reducing Latency in Multi-Tenant Data Centers via Cautious Congestion Watch · view |
Ma, Tao · more Tao Ma (Alibaba Cloud) | URSA: Precise Capacity Planning and Fair Scheduling based on Low-level Statistics for Public Clouds · view |
Ma, Yu · more Yu Ma (The Australian National University) | Reliability Augmentation of Requests with Service Function Chain Requirements in Mobile Edge-Cloud Networks · view |
Madduri, Kamesh · more Kamesh Madduri (Pennsylvania State University) | Fast Spectral Graph Layout on Multicore Platforms · view |
Mao, Rui · more Rui Mao (Shenzhen University) | Developing a Loss Prediction-based Asynchronous Stochastic Gradient Descent Algorithm for Distributed Training of Deep Neural Networks · view |
Marbach, Trent · more Trent Marbach (College of Computer Science, Nankai University) | Improving Load Balance via Resource Exchange in Large-Scale Search Engines · view |
Marchal, Loris · more Loris Marchal (ENS Lyon) | Robustness of the Young/Daly formula for stochastic iterative applications · view |
McCamant, Stephen · more Stephen McCamant (University of Minnesota) | First Time Miss : Low Overhead Mitigation For Shared Memory Cache Side Channels · view |
Meneses Viveros, Amilcar · more Amilcar Meneses Viveros (Centro de Investigación y de Estudios Avanzados, Zacatenco) | Towards Parallelization of a Texture Description Algorithm for Breast Lesion Classification using OpenMP and CUDA · view |
Meng, Xiangxu · more Xiangxu Meng (Shandong University) | SWMapper: Scalable Read Mapper on SunWay TaihuLight · view |
Mercadal, Estanislao · more Estanislao Mercadal (Barcelona Supercomputing Center) | Experiences on the characterization of parallel applications in embedded systems with Extrae/Paraver · view |
Mishra, Ashirbad · more Ashirbad Mishra (Pennsylvania State University) | Fast Spectral Graph Layout on Multicore Platforms · view |
Moon, Soo-Mook · more Soo-Mook Moon (Seoul National University) | ShadowTutor: Distributed Partial Distillation for Mobile Video DNN Inference · view |
Munera, Adrian · more Adrian Munera (Barcelona Supercomputing Center) | Experiences on the characterization of parallel applications in embedded systems with Extrae/Paraver · view |
Mururu, Girish · more Girish Mururu (Georgia Institute of Technology) | Generating Robust Parallel Programs via Model Driven Prediction of Compiler Optimizations for Non-determinism · view |
Nakano, Koji · more Koji Nakano (Hiroshima University) | Adaptive Bulk Search: Solving Quadratic Unconstrained Binary Optimization Problems on Multiple GPUs · view Huffman Coding with Gap Arrays for GPU Acceleration · view |
Narayanan, Sri Hari Krishna · more Sri Hari Krishna Narayanan (Argonne National Laboratory) | Vector Forward Mode Automatic Differentiation on SIMD/SIMT architectures · view |
Nasre, Rupesh · more Rupesh Nasre (Indian Institute of Technology Madras) | Graffix: Efficient Graph Processing with a Tinge of GPU-Specific Approximations · view |
Nguyen, Tuan Dung · more Tuan Dung Nguyen (The University of Melbourne) | Federated Learning with Proximal Stochastic Variance Reduced Gradient Algorithms · view |
Nie, Lihai · more Lihai Nie (Tianjin Key Laboratory of Advanced Networking (TANKLab), College of Intelligence and Computing (CIC), Tianjin University) | XShot: Light-weight Link Failure Localization using Crossed Probing Cycles in SDN · view |
Nitta, Christopher · more Christopher Nitta (University of California, Davis) | HCAPP: Scalable Power Control for Heterogeneous 2.5D Integrated Systems · view |
Niu, Yuyao · more Yuyao Niu (China University of Petroleum, Beijing) | Efficient Block Algorithms for Parallel Sparse Triangular Solve · view |
O'Brien, Francis · more Francis O'Brien (University of Toronto) | Balancing Graph Processing Workloads Using Work Stealing on Heterogeneous CPU-FPGA Systems · view |
Pachajoa, Carlos · more Carlos Pachajoa (University of Vienna) | Algorithm-Based Checkpoint-Recovery for the Conjugate Gradient Method · view |
Pacher, Christina · more Christina Pacher (University of Vienna) | Algorithm-Based Checkpoint-Recovery for the Conjugate Gradient Method · view |
Pal, Lisa · more Lisa Pal (Centro de Investigación y de Estudios Avanzados, Zacatenco) | Towards Parallelization of a Texture Description Algorithm for Breast Lesion Classification using OpenMP and CUDA · view |
Pallez, Guillaume · more Guillaume Pallez (INRIA Bordeaux) | Robustness of the Young/Daly formula for stochastic iterative applications · view |
Pande, Santosh · more Santosh Pande (Georgia Institute of Technology) | Generating Robust Parallel Programs via Model Driven Prediction of Compiler Optimizations for Non-determinism · view |
Peng, Jiaxin · more Jiaxin Peng (The George Washington University) | DNNARA: A Deep Neural Network Accelerator using Residue Arithmetic and Integrated Photonics · view |
Petrini, Fabrizio · more Fabrizio Petrini (Intel) | Prune the Unnecessary: Parallel Pull-Push Louvain Algorithms with Automatic Edge Pruning · view |
Prajapati, Nirmal · more Nirmal Prajapati (LANL, Colorado State University) | Revisiting Sparse Dynamic Programming for the 0/1 Knapsack Problem · view |
Prieto, Pablo · more Pablo Prieto (University of Cantabria) | SPECcast: A Methodology for Fast Performance Evaluation with SPEC CPU 2017 Multiprogrammed Workloads · view |
